Get in touch! +91 9687731331 | +91 9687631331 | info@lodhapharma.com
Lodha International LLP is the top manufacturer of Four Head Ampoule Filling and Sealing Machine. This advanced equipment, made from high-quality Stainless Steel 316L, features a four-head ampoule filler that meets cGMP standards. The machine includes a speed port for adjusting and controls all primary drives with a single motor. It includes pre- and post-nitrogen flushing units and a nitrogen-flushing mechanism, gives excellent performance. It also has an active pre-heating device for thick glass ampoules, which improves the glass tube filler's capacity.
This ampoule filling sealing machine can fill and seal ampoules from 1 ml to 25 ml, with a single-dose filling capacity ranging from 0.5 ml to 25 ml. It uses a volumetric piston-pump filling technique and can process 10 to 250 ampoules per minute. The machine features a dead-tray, which is useful for handling ampoules after they are filled and sealed. It can use either oxygen or LPG (propane) gas for sealing and filling, making it able for different chemicals, such as agro-insecticides, veterinary pharmaceuticals, and cosmetic ampoules. The automatic four head ampoule filler and sealer machine is perfect for any wide-mouth glass ampoules, proving why Lodha Machine is a leading ampoule filling sealing machine manufacturer and exporter.
Model | LI-AFS 4 |
No. of Head | Four |
Ampoule Handling Range | 1 ml to 10 ml |
Production Output (ampoules/minute) | 55 to 100(ampoules/minute) |
Filling Accuracy | ± 1% |
Require Gas for Sealing | LPG & Oxygen (O₂) |
Nitrogen Flushing | Pre & Post Nitrogen Flushing Available |
Power Specification | 1 H. P |
Electrical Characteristics | 230 Volts, Single Phase, 50 Hertz, 4 Wire System |
Contact Parts | Made from Stainless Steel 316L |
Non-Contact Parts | Made from Stainless Steel 304 |
Overall Dimension | 1200mm (L) x 1070mm (W) x 965mm (H) |
United States | Canada | Mexico | Brazil | Argentina | Chile | Colombia | Peru | Germany | United Kingdom | France | Italy | Spain | Netherlands | Belgium | Switzerland | Sweden | Austria | Denmark | Norway | Poland | Finland | Czech Republic | Hungary | Portugal | Ireland | Greece | Slovakia | Romania | Bulgaria | China | Japan | India | South Korea | Indonesia | Vietnam | Thailand | Malaysia | Philippines | Singapore | Bangladesh | Pakistan | Saudi Arabia | United Arab Emirates | Israel | Turkey | Iran | Qatar | Kuwait | South Africa | Nigeria | Egypt | Algeria | Morocco | Kenya | Ghana | Tunisia | Australia | New Zealand | Russia | Ukraine | Belarus | Kazakhstan | Taiwan | Hong Kong | South Sudan | Uzbekistan | Oman | Jordan | Bahrain | Sri Lanka | Myanmar | Lebanon | Mongolia | Ethiopia | Libya | Angola | Zambia | Zimbabwe | Mozambique | Ivory Coast | Senegal | Uganda | Tanzania | Botswana | Ecuador | Venezuela | Bolivia | Paraguay | Uruguay | Trinidad and Tobago | Panama | Guatemala | Costa Rica | Honduras | El Salvador | Nicaragua | Dominican Republic | Haiti | Cuba
Scan the QR to call